Direct admit nursing programs in Indiana (fall 2027): 31 schools checked
10 of 31 schools state their rule on their own site. We quote the sentence and link the page.
Get the Indiana list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16. NCLEX: Indiana State Board of Nursing (PLA), 2022-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Purdue University NorthwestQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 87.4% | $6,223 | |
| Saint Mary-of-the-Woods CollegeQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $22,507 | |
| University of Saint Francis-Fort WayneQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $18,211 | |
| Valparaiso UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 90.7% | $21,657 | |
| Huntington UniversityQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | 92.6% | $18,258 | |
| Some students only - the school's words say which | ||||||
| Manchester UniversityQuote and rule | Some students only | Yes - meet the grades to stay | Not stated | 95.7% | $20,763 | |
| Pre-nursing first - apply to the major later | ||||||
| Indiana Wesleyan University-MarionQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Aug. 15 for fall admission; Dec. 15 for spring admission | - | $22,440 | |
| Ball State UniversityQuote and rule | No - pre-nursing first | No - must apply again | first 10 business days of the first semester sophomore year | 92.1% | $13,877 | |
| Indiana State UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 88.1% | $10,103 | |
| Indiana University-SoutheastQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $10,026 | |
| Not stated - 21 schools. Ask admissions. | ||||||
| Anderson UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.1% | $24,890 | |
| Bethel UniversityQuote and rule | Not stated | Does not apply | Not stated | 98.8% | $19,971 | |
| Chamberlain University-IndianaQuote and rule | Not stated | Does not apply | Not stated | - | $42,158 | |
| Goshen CollegeQuote and rule | Not stated | Does not apply | Not stated | 88.1% | $13,404 | |
| Indiana University-BloomingtonQuote and rule | Not stated | Does not apply | Not stated | - | $16,003 | |
| Indiana University-EastQuote and rule | Not stated | Does not apply | Not stated | - | $9,117 | |
| Indiana University-IndianapolisQuote and rule | Not stated | Does not apply | Not stated | - | $9,479 | |
| Indiana University-KokomoQuote and rule | Not stated | Does not apply | Not stated | - | $5,707 | |
| Indiana University-NorthwestQuote and rule | Not stated | Does not apply | Not stated | - | $5,567 | |
| Indiana University-South BendQuote and rule | Not stated | Does not apply | Not stated | - | $8,607 | |
| Indiana Wesleyan University-National & GlobalQuote and rule | Not stated | Does not apply | Not stated | - | $17,069 | |
| Marian UniversityQuote and rule | Not stated | Does not apply | Not stated | 84.4% | $23,459 | |
| Marian University-AncillaQuote and rule | Not stated | Does not apply | Not stated | - | $16,739 | |
| Purdue University GlobalQuote and rule | Not stated | Does not apply | Not stated | 96.0% | $5,956 | |
| Purdue University-Main CampusQuote and rule | Not stated | Does not apply | Not stated | - | $14,851 | |
| Saint Mary's CollegeQuote and rule | Not stated | Does not apply | Not stated | 94.3% | $25,741 | |
| Trine UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $19,748 | |
| University of EvansvilleQuote and rule | Not stated | Does not apply | Not stated | 98.8% | $18,984 | |
| University of IndianapolisQuote and rule | Not stated | Does not apply | Not stated | 88.9% | $19,513 | |
| University of Southern IndianaQuote and rule | Not stated | Does not apply | Not stated | 96.9% | $13,373 | |
| Vincennes UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $10,093 | |
Each school's admission page (linked on its page) NCLEX: Indiana State Board of Nursing (PLA), 2022-2025Net price: College Scorecard, whole schoolRead 2026-11-16 Report a wrong answer
Get the Indiana list as a sheet
Answers, quotes, deadlines and links for every school.