Direct admit nursing programs in Kansas (fall 2027): 20 schools checked
7 of 20 schools state their rule on their own site. We quote the sentence and link the page.
Get the Kansas list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16. NCLEX: Kansas State Board of Nursing, 2023-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Newman UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | not poolable | $17,430 | |
| Some students only - the school's words say which | ||||||
| Pittsburg State UniversityQuote and rule | Some students only | Yes - meet the grades to stay | Not stated | not poolable | $14,291 | |
| Pre-nursing first - apply to the major later | ||||||
| University of Saint MaryQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Not stated | not poolable | $20,881 | |
| Barclay CollegeQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $15,864 | |
| Benedictine CollegeQuote and rule | No - pre-nursing first | No - must apply again | Not stated | not poolable | $24,687 | |
| MidAmerica Nazarene UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $30,947 | |
| Washburn UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | not poolable | $11,023 | |
| Not stated - 13 schools. Ask admissions. | ||||||
| Baker UniversityQuote and rule | Not stated | Does not apply | Not stated | not poolable | $25,038 | |
| Bethel College-North NewtonQuote and rule | Not stated | Does not apply | Not stated | - | $31,503 | |
| Emporia State UniversityQuote and rule | Not stated | Does not apply | Not stated | not poolable | $14,364 | |
| Fort Hays State UniversityQuote and rule | Not stated | Does not apply | Not stated | not poolable | $16,333 | |
| Hesston CollegeQuote and rule | Not stated | Does not apply | Not stated | not poolable | $17,352 | |
| Kansas Wesleyan UniversityQuote and rule | Not stated | Does not apply | Not stated | not poolable | $22,165 | |
| Ottawa University-Kansas CityQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| Ottawa University-OnlineQuote and rule | Not stated | Does not apply | Not stated | - | $13,986 | |
| Ottawa University-OttawaQuote and rule | Not stated | Does not apply | Not stated | - | $27,572 | |
| Rasmussen University-KansasQuote and rule | Not stated | Does not apply | Not stated | - | $24,957 | |
| Southwestern CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $30,086 | |
| University of KansasQuote and rule | Not stated | Does not apply | Not stated | not poolable | $20,004 | |
| Wichita State UniversityQuote and rule | Not stated | Does not apply | Not stated | not poolable | $10,307 | |
Each school's admission page (linked on its page) NCLEX: Kansas State Board of Nursing, 2023-2025Net price: College Scorecard, whole schoolRead 2026-11-16 Report a wrong answer
Get the Kansas list as a sheet
Answers, quotes, deadlines and links for every school.