Direct admit nursing programs in Kentucky (fall 2027): 22 schools checked
9 of 22 schools state their rule on their own site. We quote the sentence and link the page.
Get the Kentucky list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16. NCLEX: Kentucky Board of Nursing, 2023-2025. Net price: College Scorecard, whole school. | ||||||
| Pre-nursing first - apply to the major later | ||||||
| Bellarmine UniversityQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Not stated | 93.0% | $17,991 | |
| Northern Kentucky UniversityQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | January 15th for fall semester; August 15th for spring semester | 99.6% | $8,976 | |
| Western Kentucky UniversityQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Not stated | 95.1% | $11,789 | |
| Eastern Kentucky UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 97.5% | $11,925 | |
| Morehead State UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 98.3% | $9,912 | |
| Spalding UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 82.1% | $24,262 | |
| Thomas More UniversityQuote and rule | No - pre-nursing first | No - must apply again | filing an application for admission to Nursing Program by May 1 of the first-year | 85.9% | $22,723 | |
| Union Commonwealth UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 76.7% | $11,010 | |
| University of KentuckyQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 95.6% | $18,868 | |
| Not stated - 13 schools. Ask admissions. | ||||||
| Beckfield College-FlorenceQuote and rule | Not stated | Does not apply | Not stated | 85.4% | $24,989 | |
| Berea CollegeQuote and rule | Not stated | Does not apply | Not stated | 95.1% | $5,836 | |
| Campbellsville UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $17,734 | |
| Galen College of Nursing-LouisvilleQuote and rule | Not stated | Does not apply | Not stated | - | $4,058 | |
| Kentucky Christian UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $25,469 | |
| Kentucky State UniversityQuote and rule | Not stated | Does not apply | Not stated | 83.7% | $17,637 | |
| Lindsey Wilson UniversityQuote and rule | Not stated | Does not apply | Not stated | 97.6% | $14,300 | |
| Midway UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $29,981 | |
| Murray State UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.2% | $7,350 | |
| Sullivan UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $28,420 | |
| University of LouisvilleQuote and rule | Not stated | Does not apply | Not stated | 92.3% | $14,960 | |
| University of PikevilleQuote and rule | Not stated | Does not apply | Not stated | - | $19,224 | |
| University of the CumberlandsQuote and rule | Not stated | Does not apply | Not stated | - | $13,885 | |
Each school's admission page (linked on its page) NCLEX: Kentucky Board of Nursing, 2023-2025Net price: College Scorecard, whole schoolRead 2026-11-16 Report a wrong answer
Get the Kentucky list as a sheet
Answers, quotes, deadlines and links for every school.