Direct admit nursing programs in Minnesota (fall 2027): 24 schools checked
11 of 24 schools state their rule on their own site. We quote the sentence and link the page.
Get the Minnesota list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16. NCLEX: Minnesota Board of Nursing, 2023-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Gustavus Adolphus CollegeQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $24,148 | |
| Saint Mary's University of MinnesotaQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 90.2% | $20,422 | |
| Bethany Lutheran CollegeQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | 9 of 9 | $21,589 | |
| College of Saint BenedictQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | - | $25,301 | |
| Saint Johns UniversityQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | - | $26,748 | |
| Some students only - the school's words say which | ||||||
| Saint Cloud State UniversityQuote and rule | Some students only | Yes - meet the grades to stay | Not stated | 89.1% | $16,062 | |
| Pre-nursing first - apply to the major later | ||||||
| Bethel UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 96.0% | $30,995 | |
| Concordia College at MoorheadQuote and rule | No - pre-nursing first | No - must apply again | March deadline, as posted in the nursing department, during the student's freshman year | - | $22,280 | |
| Minnesota State University MoorheadQuote and rule | No - pre-nursing first | No - must apply again | December 1, 2026 - February 1, 2027 | 77.6% | $17,601 | |
| Minnesota State University-MankatoQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $19,702 | |
| University of Northwestern-St PaulQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 94.5% | $23,688 | |
| Not stated - 13 schools. Ask admissions. | ||||||
| Augsburg UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $23,390 | |
| Bemidji State UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.7% | $16,327 | |
| Concordia University-Saint PaulQuote and rule | Not stated | Does not apply | Not stated | - | $16,222 | |
| Crown CollegeQuote and rule | Not stated | Does not apply | Not stated | 91.7% | $25,963 | |
| Herzing University-MinneapolisQuote and rule | Not stated | Does not apply | Not stated | - | $19,744 | |
| Metropolitan State UniversityQuote and rule | Not stated | Does not apply | Not stated | 81.6% | $26,556 | |
| Rasmussen University-MinnesotaQuote and rule | Not stated | Does not apply | Not stated | - | $19,534 | |
| Southwest Minnesota State UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $16,501 | |
| St Catherine UniversityQuote and rule | Not stated | Does not apply | Not stated | 87.6% | $19,090 | |
| St Olaf CollegeQuote and rule | Not stated | Does not apply | Not stated | 93.1% | $21,546 | |
| The College of Saint ScholasticaQuote and rule | Not stated | Does not apply | Not stated | 81.6% | $26,830 | |
| University of Minnesota-Twin CitiesQuote and rule | Not stated | Does not apply | Not stated | - | $17,330 | |
| Winona State UniversityQuote and rule | Not stated | Does not apply | Not stated | 85.9% | $17,413 | |
Each school's admission page (linked on its page) NCLEX: Minnesota Board of Nursing, 2023-2025Net price: College Scorecard, whole schoolRead 2026-11-16 Report a wrong answer
Get the Minnesota list as a sheet
Answers, quotes, deadlines and links for every school.