Direct admit nursing programs in Missouri (fall 2027): 40 schools checked
16 of 40 schools state their rule on their own site. We quote the sentence and link the page.
Get the Missouri list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16. NCLEX: Missouri State Board of Nursing (Division of Professional Registration), 2023-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Maryville University of Saint LouisQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 93.0% | $20,199 | |
| Saint Louis UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 94.1% | $29,674 | |
| Rockhurst UniversityQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | - | $24,702 | |
| Stephens CollegeQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | 90.6% | $19,741 | |
| Truman State UniversityQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | 94.2% | $12,317 | |
| William Jewell CollegeQuote and rule | Yes - limited seats | Yes - meet the grades to stay | November 1 | 100.0% | $19,678 | |
| Some students only - the school's words say which | ||||||
| Barnes-Jewish College Goldfarb School of NursingQuote and rule | Some students only | Yes - meet the grades to stay | Not stated | - | - | |
| Pre-nursing first - apply to the major later | ||||||
| College of the OzarksQuote and rule | No - pre-nursing first | No - must apply again | March 1 | 96.2% | $13,114 | |
| Lincoln UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 93.7% | $13,788 | |
| Lindenwood UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $21,443 | |
| Missouri Valley CollegeQuote and rule | No - pre-nursing first | No - must apply again | Submit the nursing application by February 1 (applications are accepted through July 1 i… | - | $24,230 | |
| Park UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 94.3% | $19,119 | |
| Southeast Missouri State UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 94.8% | $17,110 | |
| University of Missouri-ColumbiaQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $21,142 | |
| University of Missouri-St LouisQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 81.4% | $14,990 | |
| Not stated - 24 schools. Ask admissions. | ||||||
| Arizona College of Nursing-St LouisQuote and rule | Not stated | Does not apply | Not stated | - | $33,711 | |
| Avila UniversityQuote and rule | Not stated | Does not apply | Not stated | 92.7% | $16,675 | |
| Bolivar Technical CollegeQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| Central Methodist University-College of Graduate and Extended StudiesQuote and rule | Not stated | Does not apply | Not stated | - | $16,532 | |
| Central Methodist University-College of Liberal Arts and SciencesQuote and rule | Not stated | Does not apply | Not stated | - | $21,697 | |
| Chamberlain University-MissouriQuote and rule | Not stated | Does not apply | Not stated | - | $38,850 | |
| Columbia CollegeQuote and rule | Not stated | Does not apply | Not stated | 82.4% | $25,982 | |
| Concorde Career College-Kansas CityQuote and rule | Not stated | Does not apply | Not stated | - | $35,131 | |
| Cox CollegeQuote and rule | Not stated | Does not apply | Not stated | 87.7% | - | |
| Culver-Stockton CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $22,277 | |
| Evangel UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $19,152 | |
| Hannibal-LaGrange UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $21,546 | |
| Missouri Baptist UniversityQuote and rule | Not stated | Does not apply | Not stated | 87.0% | $27,032 | |
| Missouri Southern State UniversityQuote and rule | Not stated | Does not apply | Not stated | 98.2% | $10,836 | |
| Missouri State University-SpringfieldQuote and rule | Not stated | Does not apply | Not stated | - | $17,270 | |
| Missouri Western State UniversityQuote and rule | Not stated | Does not apply | Not stated | 98.2% | $16,379 | |
| Northwest Missouri State UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $16,120 | |
| Research College of NursingQuote and rule | Not stated | Does not apply | Not stated | 91.6% | - | |
| Southwest Baptist UniversityQuote and rule | Not stated | Does not apply | Not stated | 98.0% | $21,174 | |
| St Louis College of Health Careers-FentonQuote and rule | Not stated | Does not apply | Not stated | - | $28,145 | |
| University of Central MissouriQuote and rule | Not stated | Does not apply | Not stated | 90.8% | $15,554 | |
| University of Missouri-Kansas CityQuote and rule | Not stated | Does not apply | Not stated | - | $13,778 | |
| Webster UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $26,955 | |
| William Woods UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $26,458 | |
No freshman BSN here · 1 school
Each school's admission page (linked on its page) NCLEX: Missouri State Board of Nursing (Division of Professional Registration), 2023-2025Net price: College Scorecard, whole schoolRead 2026-11-16 Report a wrong answer
The page shows an old yearmarks a deadline from a past cycle.
Get the Missouri list as a sheet
Answers, quotes, deadlines and links for every school.