Direct admit nursing programs in New Jersey (fall 2027): 27 schools checked
4 of 27 schools state their rule on their own site. We quote the sentence and link the page.
Get the New Jersey list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16. NCLEX: New Jersey Board of Nursing (Division of Consumer Affairs), 2023-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Monmouth UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 85.2% | $30,978 | |
| Ramapo College of New JerseyQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 98.4% | $16,382 | |
| The College of New JerseyQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 100.0% | $26,752 | |
| Pre-nursing first - apply to the major later | ||||||
| Kean UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $14,465 | |
| Not stated - 23 schools. Ask admissions. | ||||||
| Berkeley College-Woodland ParkQuote and rule | Not stated | Does not apply | Not stated | - | $16,902 | |
| Bloomfield College of Montclair State UniversityQuote and rule | Not stated | Does not apply | Not stated | 84.9% | $13,249 | |
| Caldwell UniversityQuote and rule | Not stated | Does not apply | Not stated | 85.5% | $15,180 | |
| Chamberlain University-New JerseyQuote and rule | Not stated | Does not apply | Not stated | - | $42,922 | |
| Eastern International College-Jersey CityQuote and rule | Not stated | Does not apply | Not stated | - | $17,756 | |
| Eastwick College-HackensackQuote and rule | Not stated | Does not apply | Not stated | 70.0% | $31,433 | |
| Eastwick College-RamseyQuote and rule | Not stated | Does not apply | Not stated | 72.4% | $25,809 | |
| Fairleigh Dickinson University-Florham CampusQuote and rule | Not stated | Does not apply | Not stated | - | $24,803 | |
| Fairleigh Dickinson University-Metropolitan CampusQuote and rule | Not stated | Does not apply | Not stated | - | $17,923 | |
| Felician UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.4% | $10,378 | |
| Georgian Court UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.7% | $18,380 | |
| Montclair State UniversityQuote and rule | Not stated | Does not apply | Not stated | 93.5% | $15,193 | |
| New Jersey City UniversityQuote and rule | Not stated | Does not apply | Not stated | 2 of 2 | $10,591 | |
| Rider UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $24,780 | |
| Rowan UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $23,938 | |
| Rutgers University-CamdenQuote and rule | Not stated | Does not apply | Not stated | - | $15,732 | |
| Rutgers University-New BrunswickQuote and rule | Not stated | Does not apply | Not stated | - | $24,897 | |
| Saint Elizabeth UniversityQuote and rule | Not stated | Does not apply | Not stated | 88.7% | $19,010 | |
| Saint Peter's UniversityQuote and rule | Not stated | Does not apply | Not stated | 95.1% | $8,127 | |
| Seton Hall UniversityQuote and rule | Not stated | Does not apply | Not stated | 90.6% | $31,552 | |
| Stockton UniversityQuote and rule | Not stated | Does not apply | Not stated | 93.3% | $24,030 | |
| Thomas Edison State UniversityQuote and rule | Not stated | Does not apply | Not stated | 87.7% | - | |
| William Paterson University of New JerseyQuote and rule | Not stated | Does not apply | Not stated | 86.9% | $18,533 | |
Each school's admission page (linked on its page) NCLEX: New Jersey Board of Nursing (Division of Consumer Affairs), 2023-2025Net price: College Scorecard, whole schoolRead 2026-11-16 Report a wrong answer
Get the New Jersey list as a sheet
Answers, quotes, deadlines and links for every school.