Direct admit nursing programs in New York (fall 2027): 65 schools checked
17 of 65 schools state their rule on their own site. We quote the sentence and link the page.
Get the New York list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16 to 2026-11-17. NCLEX: New York State Education Department, Office of the Professions (State Board for Nursing), 2020-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Adelphi UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 97.4% | $26,646 | |
| Iona UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $26,250 | |
| Keuka CollegeQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 61.9% | $35,459 | |
| Mercy UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $15,093 | |
| Mount Saint Mary CollegeQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $26,680 | |
| Nazareth UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $30,265 | |
| Niagara UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 69.6% | $17,246 | |
| Siena UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $33,934 | |
| St. Francis CollegeQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 70.1% | $17,300 | |
| Pre-nursing first - apply to the major later | ||||||
| Wagner CollegeQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | June 1 of their Sophomore year | 88.3% | $30,038 | |
| College of Staten Island CUNYQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $3,153 | |
| CUNY Lehman CollegeQuote and rule | No - pre-nursing first | No - must apply again | January 2nd through March 15th | - | $541 | |
| CUNY York CollegeQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $1,956 | |
| New York Institute of TechnologyQuote and rule | No - pre-nursing first | No - must apply again | October 1 to start nursing classes in the spring, and April 1 to start nursing courses i… | 62.8% | $22,613 | |
| University at BuffaloQuote and rule | No - pre-nursing first | No - must apply again | Not stated | 91.9% | $21,775 | |
| Not stated - 48 schools. Ask admissions. | ||||||
| Binghamton UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $20,907 | |
| Bryant & Stratton College-AlbanyQuote and rule | Not stated | Does not apply | Not stated | - | $13,963 | |
| Bryant & Stratton College-BuffaloQuote and rule | Not stated | Does not apply | Not stated | - | $12,430 | |
| Bryant & Stratton College-Syracuse NorthQuote and rule | Not stated | Does not apply | Not stated | - | $11,093 | |
| CUNY City CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $1,557 | |
| CUNY Graduate School and University CenterQuote and rule | Not stated | Does not apply | Not stated | - | $4,766 | |
| CUNY Hunter CollegeQuote and rule | Not stated | Does not apply | Not stated | 86.9% | $1,051 | |
| CUNY Medgar Evers CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $3,245 | |
| CUNY New York City College of TechnologyQuote and rule | Not stated | Does not apply | Not stated | 91.2% | $2,818 | |
| D'Youville UniversityQuote and rule | Not stated | Does not apply | Not stated | 81.5% | $22,038 | |
| Daemen UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $19,350 | |
| Dominican University New YorkQuote and rule | Not stated | Does not apply | Not stated | 69.0% | $25,971 | |
| Elmira CollegeQuote and rule | Not stated | Does not apply | Not stated | 88.2% | $23,178 | |
| Empire State UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $11,131 | |
| Farmingdale State CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $6,146 | |
| Hartwick CollegeQuote and rule | Not stated | Does not apply | Not stated | 90.9% | $36,296 | |
| Helene Fuld College of NursingQuote and rule | Not stated | Does not apply | Not stated | 74.1% | $38,536 | |
| Le Moyne CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $23,835 | |
| Long Island UniversityQuote and rule | Not stated | Does not apply | Not stated | 80.4% | $23,862 | |
| Manhattanville UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $21,572 | |
| Maria College of AlbanyQuote and rule | Not stated | Does not apply | Not stated | - | $20,375 | |
| Molloy UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $26,735 | |
| Monroe UniversityQuote and rule | Not stated | Does not apply | Not stated | 77.3% | $13,911 | |
| Mount Sinai Phillips School of NursingQuote and rule | Not stated | Does not apply | Not stated | 83.1% | - | |
| New York UniversityQuote and rule | Not stated | Does not apply | Not stated | 85.3% | $35,737 | |
| Pace UniversityQuote and rule | Not stated | Does not apply | Not stated | 80.3% | $30,721 | |
| Plaza CollegeQuote and rule | Not stated | Does not apply | Not stated | 93.2% | $26,326 | |
| Roberts Wesleyan UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $23,239 | |
| Russell Sage CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $21,084 | |
| St Bonaventure UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $27,673 | |
| St. John Fisher UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $29,743 | |
| St. John's University-New YorkQuote and rule | Not stated | Does not apply | Not stated | - | $24,508 | |
| St. Joseph's University-New YorkQuote and rule | Not stated | Does not apply | Not stated | - | $18,853 | |
| State University of New York at PlattsburghQuote and rule | Not stated | Does not apply | Not stated | - | $15,606 | |
| Stony Brook UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $18,902 | |
| SUNY BrockportQuote and rule | Not stated | Does not apply | Not stated | - | $17,315 | |
| SUNY College of Technology at CantonQuote and rule | Not stated | Does not apply | Not stated | - | $12,696 | |
| SUNY College of Technology at DelhiQuote and rule | Not stated | Does not apply | Not stated | - | $17,334 | |
| SUNY Downstate Health Sciences UniversityQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| SUNY MorrisvilleQuote and rule | Not stated | Does not apply | Not stated | - | $16,184 | |
| SUNY Polytechnic InstituteQuote and rule | Not stated | Does not apply | Not stated | - | $12,893 | |
| Touro UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $28,433 | |
| Trocaire CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $24,796 | |
| University at AlbanyQuote and rule | Not stated | Does not apply | Not stated | - | $18,266 | |
| University of Mount Saint VincentQuote and rule | Not stated | Does not apply | Not stated | 82.2% | $19,758 | |
| University of RochesterQuote and rule | Not stated | Does not apply | Not stated | - | $34,347 | |
| Upstate Medical UniversityQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| Utica UniversityQuote and rule | Not stated | Does not apply | Not stated | 88.4% | $24,195 | |
No freshman BSN here · 2 schools
Each school's admission page (linked on its page) NCLEX: New York State Education Department, Office of the Professions (State Board for Nursing), 2020-2025Net price: College Scorecard, whole schoolRead 2026-11-16 to 2026-11-17 Report a wrong answer
The page shows an old yearmarks a deadline from a past cycle.
Get the New York list as a sheet
Answers, quotes, deadlines and links for every school.