Direct admit nursing programs in Pennsylvania (fall 2027): 70 schools checked
12 of 70 schools state their rule on their own site. We quote the sentence and link the page.
Get the Pennsylvania list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16 to 2026-11-17. NCLEX: Pennsylvania State Board of Nursing, 2023-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| University of PennsylvaniaQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 94.4% | $29,577 | |
| University of Pittsburgh-Pittsburgh CampusQuote and rule | Yes | Yes - meet the grades to stay | Not stated | - | $29,362 | |
| Villanova UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 94.4% | $41,536 | |
| York College of PennsylvaniaQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 95.6% | $21,886 | |
| Misericordia UniversityQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | 94.0% | $40,348 | |
| Pennsylvania State University-Main CampusQuote and rule | Yes - limited seats | Yes - meet the grades to stay | The deadline for application for the Nursing Program is December 1. | - | $33,675 | |
| Pre-nursing first - apply to the major later | ||||||
| Eastern UniversityQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Not stated | 89.8% | $27,498 | |
| Temple UniversityQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Not stated | 81.9% | $23,058 | |
| Waynesburg UniversityQuote and rule | No - pre-nursing first | Yes - moves up once conditions are met | Not stated | 91.7% | $18,810 | |
| Lincoln UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $13,517 | |
| Westminster CollegeQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $19,484 | |
| Not stated - 58 schools. Ask admissions. | ||||||
| Alvernia UniversityQuote and rule | Not stated | Does not apply | Not stated | 97.8% | $27,122 | |
| Carlow UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.6% | $22,455 | |
| Cedar Crest CollegeQuote and rule | Not stated | Does not apply | Not stated | 99.1% | $23,513 | |
| Central Penn CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $15,056 | |
| Chatham UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $25,502 | |
| Commonwealth University of PennsylvaniaQuote and rule | Not stated | Does not apply | Not stated | - | $17,468 | |
| DeSales UniversityQuote and rule | Not stated | Does not apply | Not stated | 92.8% | $29,183 | |
| Drexel UniversityQuote and rule | Not stated | Does not apply | Not stated | 95.9% | $37,529 | |
| Duquesne UniversityQuote and rule | Not stated | Does not apply | Not stated | 96.8% | $37,704 | |
| East Stroudsburg University of PennsylvaniaQuote and rule | Not stated | Does not apply | Not stated | 94.8% | $21,084 | |
| Elizabethtown CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $25,682 | |
| Gannon UniversityQuote and rule | Not stated | Does not apply | Not stated | 85.3% | $24,443 | |
| Geneva CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $19,090 | |
| Grove City CollegeQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| Gwynedd Mercy UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $27,541 | |
| Harrisburg University of Science and TechnologyQuote and rule | Not stated | Does not apply | Not stated | - | $14,133 | |
| Holy Family UniversityQuote and rule | Not stated | Does not apply | Not stated | 86.0% | $12,882 | |
| Immaculata UniversityQuote and rule | Not stated | Does not apply | Not stated | 93.5% | $23,811 | |
| Indiana University of PennsylvaniaQuote and rule | Not stated | Does not apply | Not stated | 95.3% | $17,391 | |
| King's CollegeQuote and rule | Not stated | Does not apply | Not stated | 3 of 3 | $21,439 | |
| La Roche UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $27,449 | |
| La Salle UniversityQuote and rule | Not stated | Does not apply | Not stated | 88.3% | $19,758 | |
| Lackawanna CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $19,225 | |
| Marywood UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $21,059 | |
| Mercyhurst UniversityQuote and rule | Not stated | Does not apply | Not stated | 4 of 5 | $26,486 | |
| Messiah UniversityQuote and rule | Not stated | Does not apply | Not stated | 99.1% | $25,955 | |
| Millersville University of PennsylvaniaQuote and rule | Not stated | Does not apply | Not stated | - | $18,817 | |
| Moravian UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $35,264 | |
| Mount Aloysius CollegeQuote and rule | Not stated | Does not apply | Not stated | 91.3% | $21,483 | |
| Neumann UniversityQuote and rule | Not stated | Does not apply | Not stated | 96.5% | $27,749 | |
| Pennsylvania College of TechnologyQuote and rule | Not stated | Does not apply | Not stated | 92.9% | $24,761 | |
| Pennsylvania State University-Penn State AbingtonQuote and rule | Not stated | Does not apply | Not stated | - | $14,429 | |
| Pennsylvania State University-Penn State AltoonaQuote and rule | Not stated | Does not apply | Not stated | - | $21,714 | |
| Pennsylvania State University-Penn State BeaverQuote and rule | Not stated | Does not apply | Not stated | - | $16,063 | |
| Pennsylvania State University-Penn State Erie-Behrend CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $23,165 | |
| Pennsylvania State University-Penn State Fayette- EberlyQuote and rule | Not stated | Does not apply | Not stated | - | $11,957 | |
| Pennsylvania State University-Penn State HarrisburgQuote and rule | Not stated | Does not apply | Not stated | - | $16,753 | |
| Pennsylvania State University-Penn State Mont AltoQuote and rule | Not stated | Does not apply | Not stated | - | $16,748 | |
| Pennsylvania State University-Penn State New KensingtonQuote and rule | Not stated | Does not apply | Not stated | - | $10,866 | |
| Pennsylvania State University-Penn State SchuylkillQuote and rule | Not stated | Does not apply | Not stated | - | $15,199 | |
| Pennsylvania State University-Penn State ScrantonQuote and rule | Not stated | Does not apply | Not stated | - | $12,204 | |
| Pennsylvania State University-Penn State ShenangoQuote and rule | Not stated | Does not apply | Not stated | - | $10,802 | |
| Pennsylvania State University-World CampusQuote and rule | Not stated | Does not apply | Not stated | - | $12,651 | |
| Pennsylvania Western UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $17,839 | |
| Robert Morris UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.9% | $21,445 | |
| Saint Francis UniversityQuote and rule | Not stated | Does not apply | Not stated | 95.2% | $28,219 | |
| Saint Joseph's University - LancasterQuote and rule | Not stated | Does not apply | Not stated | - | $29,148 | |
| Saint Joseph's University - PhiladelphiaQuote and rule | Not stated | Does not apply | Not stated | - | $33,840 | |
| Saint Vincent CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $23,122 | |
| Seton Hill UniversityQuote and rule | Not stated | Does not apply | Not stated | 86.5% | $25,519 | |
| Slippery Rock University of PennsylvaniaQuote and rule | Not stated | Does not apply | Not stated | - | $19,972 | |
| Thiel CollegeQuote and rule | Not stated | Does not apply | Not stated | - | $24,478 | |
| Thomas Jefferson UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $25,555 | |
| University of ScrantonQuote and rule | Not stated | Does not apply | Not stated | 95.1% | $32,132 | |
| West Chester University of PennsylvaniaQuote and rule | Not stated | Does not apply | Not stated | 96.9% | $24,778 | |
| Widener UniversityQuote and rule | Not stated | Does not apply | Not stated | 88.4% | $26,151 | |
| Wilkes UniversityQuote and rule | Not stated | Does not apply | Not stated | 94.7% | $25,799 | |
| Wilson CollegeQuote and rule | Not stated | Does not apply | Not stated | 84.7% | $20,699 | |
No freshman BSN here ยท 1 school
Each school's admission page (linked on its page) NCLEX: Pennsylvania State Board of Nursing, 2023-2025Net price: College Scorecard, whole schoolRead 2026-11-16 to 2026-11-17 Report a wrong answer
Get the Pennsylvania list as a sheet
Answers, quotes, deadlines and links for every school.