Direct admit nursing programs in Puerto Rico (fall 2027): 40 schools checked
0 of 40 schools state their rule on their own site. We quote the sentence and link the page.
Get the Puerto Rico list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | Net price | |
|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-17. Net price: College Scorecard, whole school. | |||||
| Not stated - 40 schools. Ask admissions. | |||||
| Atenas UniversityQuote and rule | Not stated | Does not apply | Not stated | $7,256 | |
| CEM College-HumacaoQuote and rule | Not stated | Does not apply | Not stated | $14,974 | |
| CEM College-San JuanQuote and rule | Not stated | Does not apply | Not stated | $15,161 | |
| Colegio Universitario de San JuanQuote and rule | Not stated | Does not apply | Not stated | - | |
| Dewey University-CarolinaQuote and rule | Not stated | Does not apply | Not stated | $4,524 | |
| Dewey University-Hato ReyQuote and rule | Not stated | Does not apply | Not stated | $3,836 | |
| Dewey University-Juana DiazQuote and rule | Not stated | Does not apply | Not stated | $6,072 | |
| Dewey University-ManatiQuote and rule | Not stated | Does not apply | Not stated | $3,439 | |
| EDP University of Puerto Rico Inc-San JuanQuote and rule | Not stated | Does not apply | Not stated | $7,854 | |
| EDP University of Puerto Rico Inc-San SebastianQuote and rule | Not stated | Does not apply | Not stated | $5,342 | |
| EDP University of Puerto Rico-CaguasQuote and rule | Not stated | Does not apply | Not stated | $5,639 | |
| EDP University of Puerto Rico-HumacaoQuote and rule | Not stated | Does not apply | Not stated | $6,175 | |
| EDP University of Puerto Rico-ManatiQuote and rule | Not stated | Does not apply | Not stated | $8,233 | |
| EDP University of Puerto Rico-VillalbaQuote and rule | Not stated | Does not apply | Not stated | $7,160 | |
| Huertas CollegeQuote and rule | Not stated | Does not apply | Not stated | $5,899 | |
| Humacao Community CollegeQuote and rule | Not stated | Does not apply | Not stated | $3,142 | |
| Inter American University of Puerto Rico-AguadillaQuote and rule | Not stated | Does not apply | Not stated | $9,252 | |
| Inter American University of Puerto Rico-AreciboQuote and rule | Not stated | Does not apply | Not stated | $10,910 | |
| Inter American University of Puerto Rico-BarranquitasQuote and rule | Not stated | Does not apply | Not stated | $10,036 | |
| Inter American University of Puerto Rico-BayamonQuote and rule | Not stated | Does not apply | Not stated | $9,597 | |
| Inter American University of Puerto Rico-GuayamaQuote and rule | Not stated | Does not apply | Not stated | $11,592 | |
| Inter American University of Puerto Rico-MetroQuote and rule | Not stated | Does not apply | Not stated | $10,081 | |
| Inter American University of Puerto Rico-PonceQuote and rule | Not stated | Does not apply | Not stated | $9,683 | |
| Inter American University of Puerto Rico-San GermanQuote and rule | Not stated | Does not apply | Not stated | $11,050 | |
| NUC UniversityQuote and rule | Not stated | Does not apply | Not stated | $11,921 | |
| Ponce Health Sciences UniversityQuote and rule | Not stated | Does not apply | Not stated | - | |
| Pontifical Catholic University of Puerto Rico-PonceQuote and rule | Not stated | Does not apply | Not stated | $10,578 | |
| Professional University Dr. Carlos J. Borrero RiosQuote and rule | Not stated | Does not apply | Not stated | $10,615 | |
| San Juan Bautista School of MedicineQuote and rule | Not stated | Does not apply | Not stated | $6,057 | |
| Universal Technology College of Puerto RicoQuote and rule | Not stated | Does not apply | Not stated | $7,693 | |
| Universidad Adventista de las AntillasQuote and rule | Not stated | Does not apply | Not stated | $8,562 | |
| Universidad Ana G. Mendez-Carolina CampusQuote and rule | Not stated | Does not apply | Not stated | $7,362 | |
| Universidad Ana G. Mendez-Cupey CampusQuote and rule | Not stated | Does not apply | Not stated | $6,826 | |
| Universidad Ana G. Mendez-Gurabo CampusQuote and rule | Not stated | Does not apply | Not stated | $7,531 | |
| Universidad Central de BayamonQuote and rule | Not stated | Does not apply | Not stated | $3,642 | |
| Universidad del Sagrado CorazonQuote and rule | Not stated | Does not apply | Not stated | $11,772 | |
| University of Puerto Rico-AreciboQuote and rule | Not stated | Does not apply | Not stated | $13,088 | |
| University of Puerto Rico-HumacaoQuote and rule | Not stated | Does not apply | Not stated | $12,577 | |
| University of Puerto Rico-MayaguezQuote and rule | Not stated | Does not apply | Not stated | $14,997 | |
| University of Puerto Rico-Medical SciencesQuote and rule | Not stated | Does not apply | Not stated | - | |
Each school's admission page (linked on its page) Net price: College Scorecard, whole schoolRead 2026-11-17 Report a wrong answer
Get the Puerto Rico list as a sheet
Answers, quotes, deadlines and links for every school.