Direct admit nursing programs in West Virginia (fall 2027): 16 schools checked
4 of 16 schools state their rule on their own site. We quote the sentence and link the page.
Get the West Virginia list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | Net price | |
|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16 to 2026-11-17. Net price: College Scorecard, whole school. | |||||
| Direct admit - yes to both | |||||
| West Virginia UniversityQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | $18,020 | |
| Pre-nursing first - apply to the major later | |||||
| Potomac State College of West Virginia UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | $13,967 | |
| Shepherd UniversityQuote and rule | No - pre-nursing first | No - must apply again | Not stated | $7,940 | |
| Not stated - 12 schools. Ask admissions. | |||||
| Bluefield State UniversityQuote and rule | Not stated | Does not apply | Not stated | $11,130 | |
| Davis & Elkins CollegeQuote and rule | Not stated | Does not apply | Not stated | $18,810 | |
| Fairmont State UniversityQuote and rule | Not stated | Does not apply | Not stated | $10,060 | |
| Marshall UniversityQuote and rule | Not stated | Does not apply | Not stated | $7,341 | |
| Salem UniversityQuote and rule | Not stated | Does not apply | Not stated | $12,107 | |
| University of CharlestonQuote and rule | Not stated | Does not apply | Not stated | $23,793 | |
| West Liberty UniversityQuote and rule | Not stated | Does not apply | Not stated | $8,988 | |
| West Virginia State UniversityQuote and rule | Not stated | Does not apply | Not stated | $13,624 | |
| West Virginia University at ParkersburgQuote and rule | Not stated | Does not apply | Not stated | - | |
| West Virginia University Institute of TechnologyQuote and rule | Not stated | Does not apply | Not stated | $14,942 | |
| West Virginia Wesleyan CollegeQuote and rule | Not stated | Does not apply | Not stated | $17,980 | |
| Wheeling UniversityQuote and rule | Not stated | Does not apply | Not stated | $11,350 | |
No freshman BSN here ยท 1 school
Each school's admission page (linked on its page) Net price: College Scorecard, whole schoolRead 2026-11-16 to 2026-11-17 Report a wrong answer
Get the West Virginia list as a sheet
Answers, quotes, deadlines and links for every school.