Direct admit nursing programs in Wisconsin (fall 2027): 26 schools checked
7 of 26 schools state their rule on their own site. We quote the sentence and link the page.
Get the Wisconsin list as a sheet
Direct admit = starts in nursing as a freshman AND keeps the seat without reapplying.
Table scrolls sideways
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Deadline | NCLEX 3-yr | Net price | |
|---|---|---|---|---|---|---|
| Source: each school's admission page, read 2026-11-16 to 2026-11-17. NCLEX: Wisconsin Board of Nursing (DSPS), 2025-2025. Net price: College Scorecard, whole school. | ||||||
| Direct admit - yes to both | ||||||
| Carroll UniversityQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 100.0% | $24,205 | |
| Milwaukee School of EngineeringQuote and rule | Yes | Yes - meet the grades to stay | Not stated | 97.6% | $27,027 | |
| Wisconsin Lutheran CollegeQuote and rule | Yes - limited seats | Yes - meet the grades to stay | Not stated | 95.0% | $24,761 | |
| Some students only - the school's words say which | ||||||
| University of Wisconsin-Green BayQuote and rule | Some students only | Yes - meet the grades to stay | Not stated | - | $12,211 | |
| Pre-nursing first - apply to the major later | ||||||
| University of Wisconsin-Eau ClaireQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $16,133 | |
| University of Wisconsin-MadisonQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $16,600 | |
| University of Wisconsin-Stevens PointQuote and rule | No - pre-nursing first | No - must apply again | Not stated | - | $14,757 | |
| Not stated - 19 schools. Ask admissions. | ||||||
| Alverno CollegeQuote and rule | Not stated | Does not apply | Not stated | 91.8% | $20,863 | |
| Bellin CollegeQuote and rule | Not stated | Does not apply | Not stated | 97.8% | $34,765 | |
| Bryant & Stratton College-WauwatosaQuote and rule | Not stated | Does not apply | Not stated | - | $14,592 | |
| Carthage CollegeQuote and rule | Not stated | Does not apply | Not stated | 98.3% | $26,444 | |
| Concordia University-WisconsinQuote and rule | Not stated | Does not apply | Not stated | 91.8% | $29,239 | |
| Edgewood UniversityQuote and rule | Not stated | Does not apply | Not stated | 96.8% | $28,487 | |
| Herzing University-BrookfieldQuote and rule | Not stated | Does not apply | Not stated | - | $20,570 | |
| Herzing University-KenoshaQuote and rule | Not stated | Does not apply | Not stated | - | $20,276 | |
| Herzing University-MadisonQuote and rule | Not stated | Does not apply | Not stated | - | $20,293 | |
| Lakeland UniversityQuote and rule | Not stated | Does not apply | Not stated | - | $23,722 | |
| Maranatha Baptist UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $27,172 | |
| Marian UniversityQuote and rule | Not stated | Does not apply | Not stated | 100.0% | $22,225 | |
| Marquette UniversityQuote and rule | Not stated | Does not apply | Not stated | 98.5% | $30,561 | |
| Mount Mary UniversityQuote and rule | Not stated | Does not apply | Not stated | 70.0% | $17,607 | |
| Ottawa University-MilwaukeeQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| Rasmussen University-WisconsinQuote and rule | Not stated | Does not apply | Not stated | - | - | |
| University of Wisconsin-MilwaukeeQuote and rule | Not stated | Does not apply | Not stated | - | $15,625 | |
| University of Wisconsin-OshkoshQuote and rule | Not stated | Does not apply | Not stated | - | $16,492 | |
| Viterbo UniversityQuote and rule | Not stated | Does not apply | Not stated | 93.9% | $22,797 | |
Each school's admission page (linked on its page) NCLEX: Wisconsin Board of Nursing (DSPS), 2025-2025Net price: College Scorecard, whole schoolRead 2026-11-16 to 2026-11-17 Report a wrong answer
Get the Wisconsin list as a sheet
Answers, quotes, deadlines and links for every school.