Nursing programs in Maine
NCLEX pass rates
No pass rates for MaineThe board does not publish per-program results we can read. We check again when it posts new files.
Direct-admit BSN: 8 schools checked
| School | Starts in nursing as a freshman? | Keeps the seat without reapplying? | Net price |
|---|---|---|---|
| University of Maine at Fort Kentcatalog.umfk.edu | Yes | Yes - meet the grades to stay | $11,167 |
| University of New Englandune.edu | Yes | Yes - meet the grades to stay | $38,617 |
| Husson Universityhusson.edu | Yes - limited seats | Yes - meet the grades to stay | $22,146 |
| Saint Joseph's College of Mainesjcme.edu | Yes - limited seats | Yes - meet the grades to stay | $29,029 |
| University of Maineumaine.edu | Yes - limited seats | Yes - meet the grades to stay | $17,224 |
| University of Southern Maineusm.maine.edu | Yes - limited seats | Yes - meet the grades to stay | $14,927 |
| Beal Universitybeal.edu | Not stated | Does not apply | $49,163 |
| University of Maine at Augustauma.edu | Not stated | Does not apply | $9,721 |
Each school's admission page Net price: College Scorecard, whole schoolRead 2026-11-16