LPN programs in Arizona: NCLEX-PN pass rates 2025, all 25 programs
25 LPN programs in the board's file. Pooled 3-year rate: 92.9% across 1,409 takers.
Arizona State Board of Nursing, NCLEX file (PDF) 2022-2025Calendar year by test date (NCSBN Report 4 quarters); first-time candidates educated in Arizona, licensed in any jurisdiction Report a wrong number
25 programs
Table scrolls sideways
| Program | 3-yr rate | Takers, 3 yr | Latest year |
|---|---|---|---|
| Central Arizona CollegeCoolidge | 100.0% | 59 | 100.0% 2025 |
| Maricopanursing Mesa CCMesa | 100.0% | 59 | 100.0% 2025 |
| Maricopanursing Glendale CCGlendale | 100.0% | 34 | 100.0% 2025 |
| Northland Pioneer CollegeShow Low | 100.0% | 29 | 100.0% 2025 |
| Maricopanursing Scottsdale CCScottsdale | 100.0% | 23 | 100.0% 2025 |
| Maricopanursing Gateway CCPhoenix | 97.8% | 46 | 92.3% 2025 |
| Eastern Arizona CollegeThatcher | 96.9% | 32 | 9 of 9 2025 |
| Cochise CollegeSierra Vista | 96.6% | 118 | 100.0% 2025 |
| Mohave Community CollegeKingman | 96.6% | 89 | 100.0% 2025 |
| Maricopanursing Estrella Mountain CCAvondale | 96.0% | 25 | 8 of 8 2025 |
| Pima Community CollegeTucson | 93.8% | 193 | 87.2% 2025 |
| Maricopanursing Phoenix College CCPhoenix | 93.6% | 47 | 9 of 9 2025 |
| Maricopanursing Gateway Community CollegePhoenix | 92.5% | 307 | 96.8% 2025 |
| Cochise CollegeSierra Vista | 92.3% | 52 | 100.0% 2025 |
| Maricopanursing Paradise Valley CCPhoenix | 90.9% | 22 | 4 of 5 2025 |
| Yavapai CollegePrescott | 90.9% | 22 | 88.9% 2025 |
| Smith Chason School of NursingPhoenix | 83.3% | 78 | 92.3% 2023 2 years old |
| East Valley Institute of TechnologyMesa | 78.7% | 75 | 100.0% 2025 |
| Mohave Community CollegeKingman | 72.4% | 29 | 6 of 6 2023 2 years old |
| Small programs - under 20 takers in 3 years. Compare counts. | |||
| Arizona Western CollegeYuma | 9 of 10 | 10 | 4 of 5 2025 |
| Maricopanursing - Glendale Community CollegeGlendale | 14 of 14 | 14 | 14 of 14 2025 |
| Maricopanursing - Mesa Community CollegeMesa | 16 of 18 | 18 | 16 of 18 2025 |
| Maricopanursing Chandler - Gilbert CCMesa | 2 of 2 | 2 | 2 of 2 2022 3 years old |
| Pima Community CollegeWest CampusTucson | 9 of 9 | 9 | 6 of 6 2025 |
| Yavapai Community CollegePrescott | 13 of 17 | 17 | 13 of 17 2025 |
Under 10 takers in a year: count only. Sorted by 3-yr rate. Never by one year. A "years old" chip marks a latest year 2+ years behind 2025.