BSN programs in Ohio: NCLEX-RN pass rates 2024, all 23 programs
23 BSN programs in the board's file. Pooled 3-year rate: 74.3% across 3,051 takers.
Ohio Board of Nursing, NCLEX file (PDF) 2020-2024Calendar year; first-time takers (below-benchmark programs - takers within six months of program completion; 100% list - all first-time takers) Report a wrong number
23 programs
Table scrolls sideways
| Program | 3-yr rate | Takers, 3 yr | Latest year |
|---|---|---|---|
| Capital UniversityColumbus | 100.0% | 79 | 100.0% 2024 |
| Otterbein Nursing ProgramWesterville | 100.0% | 46 | 100.0% 2023 |
| Ohio Northern UniversityAda | 100.0% | 36 | 100.0% 2024 |
| Shawnee State University, Department of NursingPortsmouth | 89.2% | 65 | 100.0% 2024 |
| Malone UniversityCanton | 88.7% | 53 | 100.0% 2024 |
| Kettering CollegeKettering | 81.2% | 85 | 81.2% 2023 |
| Hiram CollegeHiram | 80.0% | 35 | 100.0% 2023 |
| Cleveland State UniversityCleveland | 78.0% | 314 | 84.6% 2024 |
| Xavier UniversityCincinnati | 77.0% | 222 | 82.4% 2023 |
| University of ToledoToledo | 76.4% | 691 | 78.3% 2023 |
| Department of Nursing, The University of FindlayFindlay | 76.0% | 25 | 78.6% 2024 |
| The Christ College of Nursing and Health SciencesCincinnati | 74.5% | 220 | 70.9% 2022 2 years old |
| Muskingum University Bachelor of Science in NursingNew Concord | 72.0% | 50 | 100.0% 2024 |
| Notre Dame CollegeSouth Euclid | 70.6% | 34 | 73.3% 2023 |
| Mt Carmel CollegeColumbus | 70.1% | 201 | 70.1% 2022 2 years old |
| Chamberlain College of NursingCleveland | 68.0% | 103 | 62.1% 2022 2 years old |
| Bowling Green State UniversityBowling Green | 67.7% | 99 | 81.1% 2023 |
| University of AkronAkron | 66.4% | 134 | 66.4% 2022 2 years old |
| Lourdes CollegeSylvania | 61.9% | 97 | 82.5% 2023 |
| University of Rio Grande, Holzer School of Nursing | 60.1% | 421 | 56.4% 2022 2 years old |
| Small programs - under 20 takers in 3 years. Compare counts. | |||
| Aultman College of Nursing and Health SciencesCanton | 16 of 16 | 16 | 16 of 16 2023 |
| Baldwin Wallace UniversityAcceleratedBerea | 15 of 15 | 15 | 15 of 15 2024 |
| Bryant and Stratton College Bachelor of Science inParma | 7 of 10 | 10 | 7 of 10 2022 2 years old |
Under 10 takers in a year: count only. Sorted by 3-yr rate. Never by one year. A "years old" chip marks a latest year 2+ years behind 2024.