LPN programs in Oklahoma: NCLEX-PN pass rates 2025, all 51 programs
51 LPN programs in the board's file. The board prints rates without taker counts.
Oklahoma Board of Nursing, NCLEX file (PDF) Rate only, no counts 2015-2025Calendar year; first-time takers Report a wrong number
51 programs
Table scrolls sideways
| Program | 3-yr rate | Takers, 3 yr | Latest year |
|---|---|---|---|
| Rate-only rows - the board printed no counts for 2020-2024. No 3-year rate. Sorted by latest rate. | |||
| ATA CollegeTulsa | not poolable | - | 100.0% 2025 |
| Caddo Kiowa Technology CenterFt Cobb | not poolable | - | 7 of 7 2025 |
| Canadian Valley Technology CenterChickasha | not poolable | - | 100.0% 2025 |
| Canadian Valley Technology CenterEl Reno | not poolable | - | 100.0% 2025 |
| Central Technology CenterSapulpa | not poolable | - | 100.0% 2022 3 years old |
| Gordon Cooper Technology CenterShawnee | not poolable | - | 100.0% 2025 |
| Great Plains Technology CenterFrederick | not poolable | - | 3 of 3 2025 |
| Green Country Technology CenterOkmulgee | not poolable | - | 9 of 9 2025 |
| Kiamichi Technology CenterAntlers | not poolable | - | 1 of 1 2025 |
| Kiamichi Technology CenterDurant | not poolable | - | 100.0% 2025 |
| Kiamichi Technology CenterHugo | not poolable | - | 100.0% 2025 |
| Mednoc Training CollegeOklahoma City | not poolable | - | 1 of 1 2025 |
| Mid-America Technology CenterWayne | not poolable | - | 100.0% 2025 |
| Northeast Technology CenterClaremore | not poolable | - | 100.0% 2025 |
| Northeast Technology CenterEastKansas | not poolable | - | 100.0% 2025 |
| Northeast Technology CenterNorthAfton | not poolable | - | 4 of 4 2025 |
| Pontotoc Technology CenterAda | not poolable | - | 100.0% 2025 |
| Southwest Technology CenterAltus | not poolable | - | 100.0% 2025 |
| Wes Watkins Technology CenterWetumka | not poolable | - | 100.0% 2025 |
| Pioneer Technology CenterPonca City | not poolable | - | 96.2% 2025 |
| Meridian Technology CenterStillwater | not poolable | - | 96.0% 2025 |
| Francis Tuttle Technology CenterOklahoma City | not poolable | - | 95.7% 2025 |
| Indian Capital Technology CenterSallisaw | not poolable | - | 94.7% 2025 |
| Southern Oklahoma Technology CenterArdmore | not poolable | - | 94.7% 2025 |
| Red River Technology CenterDuncan | not poolable | - | 94.1% 2025 |
| Tri-County Technology CenterBartlesville | not poolable | - | 94.1% 2025 |
| Central Technology CenterDrumright | not poolable | - | 92.3% 2025 |
| Kiamichi Technology CenterIdabel | not poolable | - | 92.3% 2025 |
| Moore Norman Technology CenterNorman | not poolable | - | 92.3% 2025 |
| Northeast Technology CenterSouthPryor-Jay | not poolable | - | 91.3% 2025 |
| Indian Capital Technology CenterStilwell | not poolable | - | 90.9% 2025 |
| Western Technology CenterBurns Flat | not poolable | - | 90.9% 2025 |
| Chisholm Trail Technology CenterOmega | not poolable | - | 90.0% 2025 |
| Indian Capital Technology Center -MuskogeeMuskogee | not poolable | - | 90.0% 2025 |
| Kiamichi Technology CenterStigler | not poolable | - | 90.0% 2024 |
| Great Plains Technology CenterLawton | not poolable | - | 89.7% 2025 |
| Tulsa Technology CenterTulsa | not poolable | - | 88.7% 2025 |
| Indian Capital Technology CenterTahlequah | not poolable | - | 86.4% 2025 |
| Kiamichi Technology CenterMcalester | not poolable | - | 86.4% 2025 |
| High Plains Technology CenterWoodward | not poolable | - | 85.7% 2025 |
| Mid-Del Lewis Eubanks Technology CenterMidwest City | not poolable | - | 84.6% 2025 |
| Autry Technology CenterEnid | not poolable | - | 83.3% 2025 |
| Kiamichi Technology CenterPoteau | not poolable | - | 83.3% 2025 |
| Northwest Technology CenterAlva | not poolable | - | 5 of 6 2025 |
| Kiamichi Technology CenterAtoka | not poolable | - | 80.0% 2025 |
| Central Oklahoma CollegeOklahoma City | not poolable | - | 75.0% 2025 |
| Metro Technology CenterOklahoma City | not poolable | - | 73.8% 2025 |
| Kiamichi Technology CenterTalihina | not poolable | - | 66.7% 2024 |
| Health & Safety Education Training CenterTulsa | not poolable | - | 2 of 4 2025 |
| Miller-Motte College Practical Nursing ProgramTulsa | not poolable | - | 47.5% 2025 |
| Small programs - under 20 takers in 3 years. Compare counts. | |||
| Indian Capital Technology CenterCoweta | 10 of 10 | 10 | 10 of 10 2025 |
Under 10 takers in a year: count only. Sorted by 3-yr rate. Never by one year. A "years old" chip marks a latest year 2+ years behind 2025.