ADN (associate RN) programs in Wisconsin: NCLEX-RN pass rates 2025, all 24 programs
24 ADN (associate RN) programs in the board's file. Pooled 3-year rate: 96.1% across 1,687 takers.
Wisconsin Board of Nursing (DSPS), NCLEX file (dsps.wi.gov) 2025-2025Calendar year (as read from N 1.09; the page does not state it); first-time takers assumed (the page says only "Number Delivered") Report a wrong number
24 programs
Table scrolls sideways
| Program | 3-yr rate | Takers, 3 yr | Latest year |
|---|---|---|---|
| North Central Technical CollegeWausau | 100.0% | 71 | 100.0% 2025 |
| Lakeshore Technical CollegeCleveland | 100.0% | 30 | 100.0% 2025 |
| Fox Valley Technical CollegeAppleton | 99.0% | 98 | 99.0% 2025 |
| Waukesha County Technical CollegePewaukee | 99.0% | 96 | 99.0% 2025 |
| Mid State Technical CollegeWisconsin Rapids | 98.7% | 79 | 98.7% 2025 |
| Wisconsin Indianhead Technical CollegeRice Lake | 98.3% | 58 | 98.3% 2025 |
| Northeast Wisconsin Technical CollegeGreen Bay | 98.2% | 165 | 98.2% 2025 |
| Blackhawk Technical CollegeJanesville | 97.8% | 46 | 97.8% 2025 |
| Madison Area Technical CollegeMadison | 97.2% | 178 | 97.2% 2025 |
| Southwest Wisconsin Technical CollegeFennimore | 97.1% | 35 | 97.1% 2025 |
| Milwaukee Area Technical CollegeMilwaukee | 96.9% | 97 | 96.9% 2025 |
| Chippewa Valley Technical CollegeEau Claire | 96.6% | 179 | 96.6% 2025 |
| Gateway Technical CollegeKenosha | 96.5% | 171 | 96.5% 2025 |
| Moraine Park Technical CollegeWest Bend | 96.0% | 100 | 96.0% 2025 |
| Nicolet Area Technical CollegeRhinelander | 96.0% | 25 | 96.0% 2025 |
| Western Technical CollegeLacrosse | 94.4% | 72 | 94.4% 2025 |
| Bryant & Stratton CollegeMilwaukee | 93.8% | 112 | 93.8% 2025 |
| Lac Courte Oreilles Ojibwe Community CollegeHayward | 35.0% | 20 | 35.0% 2025 |
| Small programs - under 20 takers in 3 years. Compare counts. | |||
| Cardinal Stritch University - Ruth S. Coleman CollegeMilwaukee | 2 of 2 | 2 | 2 of 2 2025 |
| Carroll UniversityMilwaukee | 11 of 13 | 13 | 11 of 13 2025 |
| Herzing CollegeMadison | 4 of 6 | 6 | 4 of 6 2025 |
| Herzing UniversityMadison | 3 of 4 | 4 | 3 of 4 2025 |
| Rasmussen CollegeWausau | 16 of 17 | 17 | 16 of 17 2025 |
| Rasmussen College- Green Bay- ADNGreen Bay | 12 of 13 | 13 | 12 of 13 2025 |
Under 10 takers in a year: count only. Sorted by 3-yr rate. Never by one year. A "years old" chip marks a latest year 2+ years behind 2025.